Summer New Holiday Style Bohemian Cotton Positioning Flower Belt Kimono Dress Robe For Women
Size Chart | |||||
Composition: 100% COTTON | Color: black flower | ||||
Fabric: Rayon | Thinness: Moderate | Elasticity: none | |||
Size | Shoulder | Bust | Sleeve Length | Clothes length | |
S | 53 | 102 | 37 | 132 | |
M | 54 | 106 | 38 | 133 | |
L | 55.5 | 112 | 39.5 | 134.5 |
Unit (cm) manual sampling and tile measurement, there is an error of about 2cm
Due to the shooting lighting, there will be some errors in the color of the real object and the picture, and the single product is subject to the real object